FCX2000
$10,875.00 – $19,500.00
The FXC2000 flatbed cutter is the ultimate solution for prototyping and small production runs of rigid packaging media and other sheet fed materials. With Graphtec’s medium to large flatbed cutting plotters, you have the right tool for contour cutting without requiring a die. Reduce media waste and processing time with included, dedicated software.
Warning: Trying to access array offset on value of type bool in /www/digiprint_778/public/wp-content/plugins/woocommerce-bulk-pricing/classes/wc_bulk_pricing.class.php on line 599
Warning: Trying to access array offset on value of type bool in /www/digiprint_778/public/wp-content/plugins/woocommerce-bulk-pricing/classes/wc_bulk_pricing.class.php on line 601
- Description
- Specifications
- Video
- Additional information
- Reviews (0)
Description
FCX2000 flatbed cutter
The FCX2000 flatbed cutter is the ultimate solution for prototyping and small production runs of rigid packaging media and other sheet fed materials. With Graphtec’s medium to large flatbed cutting plotters, you have the right tool for contour cutting without requiring a die. Reduce media waste and processing time with included, dedicated software.
Added offline, USB operation enables operators of all skill levels to process various types of media for cutting.
Up to 1 Kg Cutting Force & 400 mm/s Cutting Speed
Interface: Ethernet, USB2.0 and Serial RS-232C | Intuitive 3.7” LCD Screen | Digital Servo Motor USB Flash Memory for Offline Operation | Win & Mac Compatible
Model name | FCX2000-60VC | FCX2000-120VC | FCX2000-180VC | |
Configuration | Digital servo system, Flatbed | |||
Media hold-down method | Vacuum suction | |||
Effective cutting area | 24 in x 36 in (610mm x 920mm) | 47.2 in x 36 in (1,200mm x 920mm) | 70.8 in x 36 in (1,800mm x 920mm | |
Mountable media (Y-axis) | 950mm | |||
Roll media support | Roll media stocker (manual feeding), supported media; width: up to 950 mm, weight: up to 5 kg | |||
Maximum cutting speed | 400 mm/s (1 to 40 cm/s in 16 steps), in all directions | |||
Cutting force | Tool 1: Max. 4.9 N (500 gf), Tool 2: Max. 9.8 N (1 kgf) | |||
Cutting force settings | Tool 1: in 40 steps, Tool 2: in 40 steps | |||
Minimum character size | Approx. 10 mm square (varies with character font and media) | |||
Programmable resolution | GP-GL mode: 0.1/0.05/0.025/0.01 mm, HP-GL™ : 0.025 mm | |||
Distance accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) (*2) | |||
Perpendicularity | Max 0.5 mm / 900 mm (in plotting mode) | |||
Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) (*2) | |||
Standard interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | |||
Buffer memory | 2MB | |||
Command sets | GP-GL and HP-GL™ emulation (set by menu, or selects automatically by received data) | |||
Number of tools | Two tools | |||
Cutting blade, pen, and tool types | Cutting blade (supersteel), Pens (Water-based fiber-tip pen, oil-based ballpoint pen), and Creasing/scoring tool | |||
Others | ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes | |||
Power source | 100 to 240 VAC, 50/60 Hz (Auto switching) | |||
Power consumption | Max. 140 VA | |||
Pumps | 110V has 1.5 horse power, 220V has 2.5 horse power | |||
Operating environment | Temperature: +10 to +35 ºC, Humidity: 35 to 75% RH (non-condensing) | |||
Guaranteed accuracy environment | Temperature: +16 to +32 ºC, Humidity: 35% to 70% RH (non-condensing) | |||
External dimensions [W x D x H] (Approx.) |
52.9 in x 55.4 in x 36.6 in1344 x 1409 x 930 mm (Including stand) | 52.9 in x 55.4 in x 36.6 in1934 x 1409 x 930 mm (Including stand) | 52.9 in x 55.4 in x 36.6 in2534 x 1409 x 930 mm (Including stand) | |
Weight (Approx.) | 128 lb / 58 kg (Including stand) (*3) | 128lb / 58 kg (Including stand) (*3) | 128lb / 58 kg (Including stand) (*3) | |
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7, Mac OS X 10.7 to 10.11 / macOS 10.12 | |||
Included software (*4) (*5) | Cutting Master 4, Graphtec Pro Studio, Graphtec Studio(for Mac) | |||
Compatible Standards |
Safety | UL60950-1/cUL, CE marking (Low voltage and EMC) | ||
EMC | FCC-A, EN55032-A |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Model | FCX2000-60 (VC) 36”x24”, FCX2000-120 (VC) 36”x47.2”, FCX2000-180 (VC) 36”x70.8” |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.