GRAPHTEC CE6000 PLUS SERIES VINYL ROLLFEED CUTTER (Copy)
$1,195.00 – $3,295.00
GRAPHTEC CE6000 Plus Series Vinyl Cutter / Cutting Plotter is amongst the easiest to use on the market whilst yielding high quality results every time.
- Description
- Additional information
- Reviews (0)
Description




Introducing the NEW CE7000 series cutting plotter. The NEW CE7000 model serves the garment decoration, sign graphics, PRINT and CUT graphics, automotive markets and many more…. The NEW CE7000 features include:
New 8.0 ARMS for fast and accurate print and cut applications with XY compensation feature, Data Link Bar Code feature for maximum productivity, and the NEW easy to use USB Thumb Drive connectivity so NO computer needed!
The New CE7000 Series boasts our Popular Cutting Channel to allow easy perforated cut or through cut operations. The NEW CE7000 Series comes complete with our full complement of Graphtec Software along with our NEWLY ADDED Ethernet Connectivity. Cutting Master 4 plug in for Adobe and Corel Users and our ever-Popular Graphtec Pro Studio software for design and cut graphics. The CE7000 series works with both PC and MAC platforms or use the handy new USB Thumb Drive Port if needed. Graphtec makes it easy so contact an Authorized Reseller today!
APPLICATIONS
CE7000 Series machine serves as a broad-based cutter for many applications

Stickers / Decal

Window Signage

Heat Transfer Apparel

Window Tint Film

SPECIFICATIONS
Item | CE6000-40 PLUS | CE6000-60 PLUS | CE6000-120 PLUS | |
Configuration | Grit roller with digital servo drive system | |||
Maximum cutting area (W x L) | 14.76 in x 164.04 ft (375 mm × 50 m) (*1) | 23.74 in x 164.04 ft (603 mm × 50 m) (*1) | 47.75 inc x 164.04 ft (1213 mm × 50 m) (*1) | |
Cutting area of guaranteed accuracy(W x L) (when using the basket) |
14.01 in x 6.56 ft (356 mm × 2 m) (*1) | 23 in x 16.40 ft (584 mm × 5 m) (*1) | 47 in x 164.04 ft (1194 mm × 5 m) (*1) | |
Mountable media width | Min. 1.96 in to Max.19.05 in (Min. 50 mm to Max. 484 mm) | Min. 1.97 in to Max. 28.03 in (Min. 50 mm to Max. 712 mm) | Min. 4.7 in to Max. 53 in (Min. 120 mm to Max. 1346 mm) | |
Number of push rollers | 2 rollers | 4 rollers | ||
Maximum cutting speed | 600 mm/s, in all directions | 900 mm/s, at 45º angle | 1000 mm/s, at 45º angle | |
Maximum acceleration | 69.55 ft (21.2 m/s2), at 45º direction | 45.60 ft (13.9 m/s2), at 45º direction | ||
Maximum cutting force | 4.41 N (450 gf) in 38 steps | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type | Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
|||
Interface | RS-232C, USB2.0 | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ emulation (Set by command or auto-detect) | |||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | |||
Registration mark sensing system | Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect |
|||
Alignment accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W x D x H) | Approx. 26.45 x 13.30 x 10.47 in (672 × 338 × 266 mm) | Approx. 35.43 x 23.34 x 41.18 in (900 × 593 × 1046 mm) | Approx. 60.67 x 28.97 x 49.21 in (1541 × 736 × 1250 mm) | |
Weight | Approx. 23.14 lb (10.5 kg) | Approx. 46.29 lb (21 kg) (including stand 17.85 lb, 8.1 kg) | Approx. 89.28 lb (40.5 kg) (including stand 36.15lb, 16.4 kg) | |
Compatible OS (*2) | Windows 10 / 8.1 / 8 / 7 Mac OSX 10.6 to macOS 10.12 (Graphtec Studio: 10.6 – 10.12, Cutting Master 4: 10.7 – 10.12) |
|||
Included software | Cutting Master 4, Graphtec Pro Studio (for Windows), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller |
|||
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive | ||
EMC | VCCI Class A, FCC Class A, EN55022 Class A |
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used.
(*2) For more information regarding OS / application software compatibility, please check the Graphtec website or contact your local representative of Graphtec.
STANDARD ACCESSORIES
Item | QTY | Description |
Power cord | 1 | Cord type varies by country |
Cutting blade holder | 1 | PHP33-CB09N-HS for CB09 cutting blade |
Cutting blade | 1 | CB09UB, 0.9mm dia. supersteel blade |
Loupe | 1 | PM-CT-001, for checking length and quality of blade tip |
Separate cutter | 1 | For manually cutting from sheets and rolls |
Fiber-tip pen holder | 1 | PHP31-FIBER for KF700 fiber-tip pen |
Water-based fiber-tip pen | 1 | KF700-BK (black ink) |
Carrier sheet of media(*3) | 1 | A3 size, 1 sheet/pack for CE6000-40 |
Tray for roll media stock | 1 | For CE6000-40, -60(*4) |
Stand | 1 | For CE6000-60(*4), CE6000-120 |
USB cable | 1 | USB cable, 2.9m long |
DVD-ROM | 1 | User manual, Windows driver, Plotter Controller |
Printed document | 1 | Quick manual, Safety manual |
(*3) It is included only with CE 6000-40 Plus Series.
(*4) In the CE6000-60 Plus Series, either the roll media stock tray or the stand will be included depending on the order.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Model | CE 6000-40, CE 6000-60, CE6000-120 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.